簡(jiǎn)要描述:安捷倫科技有限公司是一家多元化的高科技跨國(guó)公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來(lái),主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開(kāi)發(fā)、生產(chǎn)銷(xiāo)售和技術(shù)服務(wù)等工作。agilent銷(xiāo)售銷(xiāo)售銷(xiāo)售 PEO nominal Mp
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),農(nóng)業(yè),制藥 |
agilent銷(xiāo)售銷(xiāo)售銷(xiāo)售 PEO nominal Mp
agilent銷(xiāo)售銷(xiāo)售銷(xiāo)售 PEO nominal Mp
安捷倫科技有限公司是一家多元化的高科技跨國(guó)公司,它于1999年從惠普研發(fā)有限合伙公司中分離出來(lái),主要致力于通訊和生命科學(xué)兩個(gè)領(lǐng)域內(nèi)產(chǎn)品的研制開(kāi)發(fā)、生產(chǎn)銷(xiāo)售和技術(shù)服務(wù)等工作。
A6022250X500 | PURSUIT XRS 10U DP 250 X 50.0MM | 89,756.16 | BC |
A6024 | K0.5U Replc Fltr For 6020/21/22 | 541.72 | BC |
A6063 | 0.5 micron Frit 3-4.6mm pK10 | 749.36 | BC |
A6103 | SOLVENT INLET FILTER 20u | 307.40 | BC |
A6115 | In-Line Debubbler | 591.60 | BC |
A6350 | Degassit Fitting ( 3/00) | 918.72 | BC |
A6358 | 1/8 Flangeless Ferrule, PTFE | 307.40 | BC |
A7000100R030 | PURSUIT 5 PAH, S100 X 3.0 REPL. | 3,971.84 | BC |
A7000100T030 | PURSUIT 5 PAH, S100 X 3.0 REPL.3 | 8,850.80 | BC |
A7000150C046 | Pursuit 5 PAH, S150 x 4.6 Col | 4,617.96 | BC |
A7000150R046 | Pursuit 5 PAH, S150 x 4.6 Repl. | 4,258.36 | BC |
A7000150T046 | Pursuit 5 PAH, S150 x 4.6 Repl.3 | 10,980.56 | BC |
A7000150X046 | Pursuit 5 PAH 150 x 4.6mm | 4,617.96 | BC |
A7000250C030S | Pursuit 5 PAH 250 x 3.0mm Col | 4,904.48 | BC |
A7000250C046 | Pursuit 5 PAH, S250 x 4.6 Col | 4,904.48 | BC |
A7000250R046 | Pursuit 5 PAH, S250 x 4.6 Repl. | 4,617.96 | BC |
A7000250T046 | Pursuit 5 PAH, S250 x 4.6 Repl.3 | 12,544.24 | BC |
A7000250X046 | Pursuit 5 PAH 250 x 4.6mm | 4,904.48 | BC |
A7000CG2 | ChromSep guard,Pursuit PAH 10x2 Repl.3 | 2,113.52 | BC |
A7000CG3 | ChromSep guard,Pursuit PAH 10x3 Repl.3 | 2,113.52 | BC |
A7000MG3 | Pursuit 5 PAH MetaGuard 3.0mm 3/Pk | 2,110.04 | BC |
A7001100C030 | Pursuit 3 PAH, S100 x 3.0 Col | 4,524.00 | BC |
A7001100C046 | Pursuit 3 PAH, S100 x 4.6 Col | 4,524.00 | BC |
A7001100R030 | Pursuit 3 PAH, S100 x 3.0 Repl. | 4,355.80 | BC |
A7001100R046 | Pursuit 3 PAH, S100 x 4.6 Repl. | 4,355.80 | BC |
A7001100T046 | Pursuit 3 PAH, S100 x 4.6 Repl.3 | 10,941.12 | BC |
A7001100X020 | Pursuit 3 PAH 100 x 2.0mm | 4,258.36 | BC |
A7001100X030 | Pursuit 3 PAH 100 x 3.0mm | 4,524.00 | BC |
A7001100X046 | Pursuit 3 PAH 100 x 4.6mm | 4,524.00 | BC |
A7001150C046 | Pursuit 3 PAH, S150 x 4.6 Col. | 5,578.44 | BC |
A7001150R046 | Pursuit 3 PAH, S150 x 4.6 Repl. | 4,825.60 | BC |
A7001150T046 | Pursuit 3 PAH, S150 x 4.6 Repl.3 | 13,239.08 | BC |
A7001150X030S | Pursuit 3 PAH 150 x 3.0mm | 4,258.36 | BC |
A7001CG2 | ChromSep guard,Pursuit PAH 10x2 Repl.3 | 2,113.52 | BC |
A7001CG3 | ChromSep guard,Pursuit PAH 10x3 Repl.3 | 2,113.52 | BC |
A7001MG3 | Pursuit 3 PAH MetaGuard 3.0mm 3/Pk | 2,110.04 | BC |
A7501030X020 | Pursuit XRs Ultra 2.8 C18 30 x 2.0mm | 3,475.36 | BC |
A7501050X020 | Pursuit XRs Ultra 2.8 C18 50 x 2.0mm | 3,541.48 | BC |
A7501100X020 | Pursuit XRs Ultra 2.8 C18 100 x 2.0mm | 3,867.44 | BC |
A7501100X030 | Pursuit XRs Ultra 2.8 C18 100 x 3.0mm | 3,867.44 | BC |
A7501150X020 | Pursuit XRs Ultra 2.8 C18 150X 2.0MM | 4,505.44 | BC |
A7501150X030 | Pursuit XRs Ultra 2.8 C18 150 x 3.0mm | 4,505.44 | BC |
A7511030X020 | Pursuit XRS Ultra 2.8 C8 30 x 2.0mm | 3,475.36 | BC |
A7511050X020 | Pursuit XRS Ultra 2.8 C8 50 x 2.0mm | 3,541.48 | BC |
A7511100X020 | Pursuit XRS Ultra 2.8 C8 100 x 2.0mm | 3,867.44 | BC |
A7511150X030 | Pursuit XRs Ultra 2.8 C8 150 x 3.0mm | 4,505.44 | BC |
A7521030X020 | Pursuit XRS Ultra 2.8 Diphenyl 30x2.0mm | 3,475.36 | BC |
A7521050X020 | Pursuit XRS Ultra 2.8 Diphenyl 50x2.0mm | 3,541.48 | BC |
A7521100X020 | Pursuit XRS Ultra 2.8 Diphenyl 100x2.0mm | 3,867.44 | BC |
A7521150X020 | Pursuit XRs Ultra 2.8 Diphenyl 150X2.0mm | 4,505.44 | BC |
A8060001KG | SepTech ST60-C18, 10-micron 1kg | 76,263.04 | BC |
A80600100G | SepTech ST60-C18, 10-micron 100g | 7,114.28 | BC |
A8060010KG | SepTech ST60-C18, 10-micron 10 kg | 628,090.12 | BC |
A8060025KG | SepTech ST60-C18, 10-micron 25 kg | 1,481,001.00 | BC |
A8060030X046S | SepTech ST60 10-C18 30 x 4.6mm Conv. | 4,424.24 | BC |
A8060050DG100 | Septech ST60-10 C18 Dynamax Guard 1/2 | 6,012.28 | BC |
A8060050DG214 | SepTech ST60-10 C18 Dynamax Guard 1 | 6,006.48 | BC |
A8060050DG414 | SepTech ST60-10 C18 Dynamax Guard 2 | 16,596.12 | BC |
A8060150X500S | SepTech ST60-10 C18 150 x 50.0mm | 46,754.96 | BC |
A8060250DM100 | SepTech ST60-10 C18 Dynamax 250 x 10.0mm | 12,369.08 | BC |
A8060250DM214 | SepTech ST60-10C18 Dynamax 250 x 21.4mm | 21,170.00 | BC |
A8060250DM414 | SepTech ST60-10 C18 Dynamax 250 x 41.4mm | 53,419.16 | BC |
A8060250X046 | SepTech ST60-10 C18 250 x 4.6mm | 2,813.00 | BC |
A8061001KG | SepTech ST60-Si, 10-micron 1 kg | 70,024.56 | BC |
A8061050DG414S | SepTech ST60-10 Si Dynamax Guard 2 | 23,201.16 | BC |
A8061250DM414S | SepTech ST60-10 Si Dynamax 250 x 41.4mm | 53,419.16 | BC |
A8061250X046 | SepTech ST60-10 Si 250 x 4.6mm | 2,582.16 | BC |
A8150001KG | SepTech ST150-C18, 10-micron 1kg | 76,263.04 | BC |
A81500100G | SepTech ST150-C18, 10-micron 100g | 7,114.28 | BC |
A8150010KG | SepTech ST150-C18, 10-micron 10kg | 628,090.12 | BC |
A8150025KG | SepTech ST150-C18, 10-micron 25kg | 1,481,001.00 | BC |
A8150050DG100 | Septech ST150-10 C18 Dynamax Guard 1/2 | 6,012.28 | BC |
A8150050DG214 | SepTech ST150-10 C18 Dynamax Guard 1 | 6,006.48 | BC |
A8150050DG414 | SepTech ST150-10 C18 Dynamax Guard 2 | 16,596.12 | BC |
A8150250DM100 | SepTech ST150-10 C18 Dynamax 250 x 10.0m | 12,369.08 | BC |
A8150250DM214 | SepTech ST150-10 C18 Dynamax 250 x 21.4m | 21,170.00 | BC |
A8150250DM414 | SepTech ST150-10 C18 Dynamax 250 x 41.4m | 53,419.16 | BC |
A8150250X046 | SepTech ST150-10 C18 250 x 4.6mm | 2,813.00 | BC |
A8150250X212S | SepTech ST150-10 C18 250 x 21.2mm | 17,843.12 | BC |
AX011468 | Filter, Solvent, 5/16-24, 450 mL/min | 685.56 | BC |
AX012304 | Fitting, MLS to 1/4-28 M, SS | 667.00 | BC |
AX012524 | Tray, Drip, CS65 | 448.92 | BC |
AX012954 | Cs65 Pcb + Tubing Assy | 6,507.60 | BC |
AX1543-1 | Kit, ELSD Integration, IF310 | 25,277.56 | BC |
CP20010A | Bulkpacking ChromSpher 5 Si 10 gr | 5,017.00 | BC |
CP21853 | Solv. Saturation RP, S100x4.6 Repl3 | 5,696.76 | BC |
CP21855 | Solv. Saturation RP, S100x4.6 Col. | 5,251.32 | BC |
CP22201 | Empty HPLC Column 150 x 4.6mm | 1,269.04 | BC |
CP22202 | Empty HPLC Column 100 x 4.6mm | 1,244.68 | BC |
CP22203 | Empty HPLC Column 100 x 3.0mm | 1,694.76 | BC |
CP22204 | Empty HPLC Column 250 x 4.6mm | 1,450.00 | BC |
CP23054 | Fingertight Fitting PEEK (Set of 10) | 2,541.56 | BC |
CP23080 | ChromSep End Head | 663.52 | BC |
CP23081 | ChromSep Housing SS 10 cm | 839.84 | BC |
CP23082 | ChromSep Hardware Kit SS 10 cm | 3,598.32 | BC |
CP23083 | ChromSep Housing SS 15 cm | 839.84 | BC |
CP23084 | ChromSep Hardware Kit SS 15 cm | 3,598.32 | BC |
CP23087 | ChromSep Housing SS 25 cm | 909.44 | BC |
CP23088 | ChromSep Hardware Kit SS 25 cm | 3,598.32 | BC |
CP23091 | ChromSep Housing SS 1-3 cm | 749.36 | BC |
CP23092 | ChromSep Hardware Kit SS 1-3 cm | 3,598.32 | BC |
CP23093 | ChromSep Housing SS 5 cm | 749.36 | BC |
CP23094 | ChromSep Hardware Kit SS 5 cm | 3,598.32 | BC |
CP25005 | SUMICHIRAL GUARD COL. OA-2000 | 10,516.56 | BC |
CP25007 | SUMICHIRAL GUARD COL. OA-3300 | 10,979.40 | BC |
CP25008 | SUMICHIRAL GUARD COL. OA-Micro-GC | 10,979.40 | BC |
CP25015 | SUMICHIRAL COL. 250 X 4.6MM | 32,868.60 | BC |
CP25018 | SUMICHIRAL OA-3300 250X4.6MM | 32,868.60 | BC |
CP25021 | SUMICHIRAL OA-4900 250X4.6MM | 32,868.60 | BC |
CP25035 | SUMICHIRAL COL. 50 X 4.6MM | 25,588.44 | BC |
CP27676 | IonoSpher 5 C, 100x3 Col. | 6,332.44 | BC |
CP27802 | OmniSpher 5 C18, S150x4.6 Col. | 7,146.76 | BC |
CP27803 | OmniSpher 5 C18, S250x4.6 Col. | 7,731.40 | BC |
CP27812 | OmniSpher 5 C18, S250x3 Repl. | 6,101.60 | BC |
CP27817 | OmniSpher 5 C18, S150x4.6 Repl. | 6,194.40 | BC |
CP27819 | OmniSpher 5 C18, S250x4.6 Repl. | 6,747.72 | BC |
CP27820 | OmniSpher 5 C18, S100x4.6 Repl. | 5,210.72 | BC |
CP27821 | OmniSpher 3 C18, S100x4.6 Repl3 | 15,461.64 | BC |
CP27822 | OmniSpher 5 C18, S150x3 Repl3 | 14,970.96 | BC |
CP27823 | OmniSpher 5 C18, S250x4.6 Repl3 | 18,246.80 | BC |
CP27824 | OmniSpher 5 C18, S100x3 Repl3 | 12,618.48 | BC |
CP27826 | OmniSpher 5 C18, S150x4.6 Repl3 | 16,661.08 | BC |
CP27831 | OmniSpher 5 C18 150 x 4.6mm | 7,146.76 | BC |
CP27833 | OmniSpher 5 C18 100 x 4.6mm | 6,194.40 | BC |
CP27835 | OmniSpher 5 C18 250 x 4.6mm | 7,731.40 | BC |
CP27836 | OmniSpher 5 C18 150 x 2.0mm | 5,594.68 | BC |
CP27842 | OmniSpher 3 C18, S100x3 Col. | 6,132.92 | BC |
CP27843 | OmniSpher 3 C18, S100x3 Repl. | 5,164.32 | BC |
CP28026 | MicroSpher C18, S50x4.6 Repl. | 4,273.44 | BC |
CP28027 | ChromGuard Empty 10 x 3.0mmR | 298.12 | BC |
CP28028 | MicroSpher C18, S50x4.6 Repl3 | 9,083.96 | BC |
CP28029 | MicroSpher C18, S50x4.6 Col. | 5,933.40 | BC |
CP28076 | MicroSpher C18, S100x4.6 Repl. | 5,026.28 | BC |
CP28079 | MicroSpher C18, S100x4.6 Repl3 | 13,433.96 | BC |
CP28080 | MicroSpher C18, S100x4.6 Col. | 7,055.12 | BC |
CP28086 | ChromGuard R 10x3MM Col.2 | 5,107.48 | BC |
CP28087 | ChromGuard P 10x3MM Col.2 | 5,107.48 | BC |
CP28088 | ChromGuard A 10x3MM Col.2 | 5,107.48 | BC |
CP28089 | ChromGuard C 10x3MM Col.2 | 5,107.48 | BC |
CP28096 | ChromGuard R 50x3MM Col.2 | 6,257.04 | BC |
CP28098 | ChromGuard A 50x3MM Col.2 | 6,257.04 | BC |
CP28115 | Solv. Saturation Si, 100x3 Repl3 | 5,713.00 | BC |
CP28141 | ChromSep guard R 10x2MM Repl5 | 3,592.52 | BC |
CP28142 | ChromSep guard S 10x2MM Repl5 | 3,592.52 | BC |
CP28143 | ChromSep guard P 10x2MM Repl5 | 3,592.52 | BC |
CP28145 | ChromSep guard C 10x2MM Repl5 | 3,592.52 | BC |
CP28151 | ChromSep guard R 10x3MM Repl5 | 3,592.52 | BC |
CP28152 | ChromSep guard S 10x3MM Repl5 | 3,592.52 | BC |
CP28153 | ChromSep guard P 10x3MM Repl5 | 3,592.52 | BC |
CP28154 | ChromSep guard A 10x3MM Repl5 | 3,592.52 | BC |
CP28155 | ChromSep guard C 10x3MM Repl.5 | 3,592.52 | BC |
CP28159 | ChromSpher 7 pi 80 x 3.0mm | 5,497.24 | BC |
CP28160 | Microsorb 100-10 C18 250 x 4.6mm | 6,139.88 | BC |
CP28177 | OmniSpher 10 C18 Dynamax 250 x 41.4mm | 133,630.84 | BC |
CP28184 | ChromGuard R 10x2MM Repl5 | 4,595.92 | BC |
CP28185 | ChromGuard S 10x3MM Repl5 | 3,592.52 | BC |
CP28186 | ChromGuard R 10 x 3.0mm Repl5 | 3,592.52 | BC |
CP28187 | ChromGuard P 10 x 3.0mm Repl5 | 3,592.52 | BC |
CP28188 | ChromGuard A 10x3MM Repl5 | 3,592.52 | BC |
CP28195 | Chromguard S 50X3mm Repl5, 5/Pk | 6,595.76 | BC |
CP28196 | ChromGuard R 50x3MM Repl5 | 6,287.20 | BC |
CP28236 | ChromSep Replacement Tool | 1,934.88 | BC |
CP28241 | Rings + Screens 2 Set Of 10 | 837.52 | BC |
CP28246 | ChromSep End Connector SS | 1,106.64 | BC |
CP28249 | ChromSep Spacer 1 cm | 270.28 | BC |
CP28252 | Rings + Screens 20 Set Of 10 | 837.52 | BC |
CP28253 | ChromSpher 5 Si 250 x 4.6mm | 6,240.80 | BC |
CP28262 | ChromSpher 5 C8, 100x3 Repl. | 4,165.56 | BC |
CP28284 | OmniSpher 10 C18 250 x 4.6mm | 6,363.76 | BC |
CP28301 | IonoSpher 5 C 250 x 4.6mm | 8,760.32 | BC |
CP28311 | PetroSpher 5 A 250 x 4.6mm | 17,876.76 | BC |
CP28312 | PetroSpher 5 B 250 x 4.6mm | 17,876.76 | BC |
CP28313 | ChromSpher 5 Lipids 250 x 4.6mm | 11,308.84 | BC |
CP28377 | ChromSpher 5 Si, 100x3 Repl3 | 11,235.76 | BC |
CP28394 | LiChrosorb 5 Diol, 100x3 Repl3 | 10,355.32 | BC |
CP28410 | MicroSpher C18 100x 4.6mm | 5,671.24 | BC |
CP28477 | IonoSpher 5 C, 100x3 Repl. | 5,195.64 | BC |
CP28509 | ChromSpher 5 Lipids 250 x 10.0mm | 44,898.96 | BC |
CP28526 | LiChroPREP 500 x 7.7mm | 7,282.48 | BC |
CP28538 | PetroSpher 5 B 250 x 2.0mm | 17,876.76 | BC |
CP28540 | MicroSpher C18 100 x 2.0mm | 4,749.04 | BC |
CP28603 | SC-Guard RP 75 x 2.0mm | 2,475.44 | BC |
CP28640 | Empty HPLC Column 75 x 2.0mm | 1,218.00 | BC |
CP28801 | ChromSpher 5 B 250 x 4.6mm | 6,717.56 | BC |
CP29252 | ChromSpher 5 Si, S250x4.6 Col. | 7,869.44 | BC |
CP29281 | IonoSpher 5 C, S150x4.6 Col. | 8,361.28 | BC |
CP29282 | IonoSpher 5 C, S250x4.6 Col. | 9,037.56 | BC |
CP29289 | ChromSpher 5 B, S150x4.6 Col. | 7,977.32 | BC |
CP29320 | ChromSpher 3 C18, S100x4.6 Repl. | 5,395.16 | BC |
CP29389 | ChromSpher 5 B, S150x4.6 Repl. | 6,432.20 | BC |
CP29834 | ChromSpher 5 Si, S150X3 Repl. | 3,504.36 | BC |
CP30704 | Microsorb 100 - 3 C18, S100x4.6 COL | 6,361.44 | BC |
CP30705 | Microsorb 100 - 3 C18, S100 4.6 REPL | 4,519.36 | BC |
CP30710 | Microsorb 100 - 5 C18, S150x4.6 COL | 6,514.56 | BC |
CP30711 | Microsorb 100 - 5 C18, S150 4.6 REPL | 4,327.96 | BC |
CP30712 | Microsorb 100 - 5 C18, S150 4.6 REPL3 | 11,348.28 | BC |
CP30713 | Microsorb 100 - 5 C18, S250x4.6 COL | 7,077.16 | BC |
CP30714 | Microsorb 100 - 5 C18, S250 4.6 REPL | 4,870.84 | BC |
CP30715 | Microsorb 100 - 5 C18, S250 4.6 REPL3 | 12,697.36 | BC |
CP30719 | Microsorb 60 - 8 C18, S250x4.6 COL | 7,077.16 | BC |
CP30720 | Microsorb 60 - 8 C18, S250x4.6 REPL | 5,201.44 | BC |
CP30722 | Microsorb 100 - 3 C8, S50x4.6 COL | 5,423.00 | BC |
CP30725 | Microsorb 100-3 C8, S100x4.6 COL | 6,463.52 | BC |
CP30731 | Microsorb 100 - 5 C8, S150x4.6 COL | 6,514.56 | BC |
CP30732 | Microsorb 100 - 5 C8, S150x4.6 REPL | 4,621.44 | BC |
CP30734 | Microsorb 100 - 5 C8, S250x4.6 COL | 7,077.16 | BC |
CP30735 | Microsorb 100 - 5 C8, S250x4.6 REPL | 5,201.44 | BC |
CP30740 | Microsorb 60 - 8 C8, S250x4.6 COL | 7,077.16 | BC |
CP30755 | Microsorb 100 - 5 Phenyl, S150x4.6 COL | 6,514.56 | BC |
CP30758 | Microsorb 100 - 5 Phenyl, S250x4.6 COL | 7,077.16 | BC |
CP30759 | Microsorb 100 - 5 Phenyl, S250x4.6 REP | 5,201.44 | BC |
CP30764 | Microsorb 100 - 3 CN, S50x4.6 COL | 5,423.00 | BC |
CP30767 | Microsorb 100 - 3 CN, S100x4.6 COL | 6,361.44 | BC |
CP30770 | Microsorb 100 - 5 CN, S150x4.6 COL | 6,514.56 | BC |
CP30773 | Microsorb 100 - 5 CN, S250x4.6 COL | 7,077.16 | BC |
CP30774 | Microsorb 100 - 5 CN, S250x4.6 REPL | 5,201.44 | BC |
CP30782 | Microsorb 100 - 3 Amino, S100x4.6 COL | 6,361.44 | BC |
CP30783 | Microsorb 100-3 Amino S100 x 4.6mm REPL | 4,519.36 | BC |
CP30788 | Microsorb 100 - 5 Amino, S250x4.6 COL | 7,077.16 | BC |
CP30789 | Microsorb 100 - 5 Amino, S250x4.6 REPL | 5,201.44 | BC |
CP30798 | Microsorb 100 - 3 Si, S100x4.6 REPL | 4,519.36 | BC |
CP30800 | Microsorb 100 - 5 Si, S150x4.6 COL | 6,514.56 | BC |
CP30803 | Microsorb 100 - 5 Si, S250x4.6 COL | 7,077.16 | BC |
CP30804 | Microsorb 100 - 5 Si, S250x4.6 REPL | 5,201.44 | BC |
CP30806 | Microsorb 60 - 8 Si, S250x4.6 COL | 7,077.16 | BC |
CP30807 | Microsorb 60 - 8 Si, S250x4.6 REPL | 5,201.44 | BC |
CP30835 | Microsorb 100-5, C18, 100g Higgins | 14,309.76 | BC |
CP82536 | Kel-F Ring For Chromsep SS | 2.32 | BC |
CP82537 | Kel-F Ring For Chromsep Glass | 3.48 | BC |
CP910559 | Emty Conv. Column 250 x 21.2mm | 8,346.20 | BC |
CP911484 | IonoSpher 5 C 50 x 2.0mm Conv. | 6,260.52 | BC |
CP911990 | Polaris 5 C18-A Dynamax 250 x 21.4mm | 42,433.96 | BC |
CP911991 | Polaris 5 C18-A Dynamax Guard 1 | 13,160.20 | BC |
CP912347 | Microsorb 100-3 C18 30 x 4.6mm Conv. | 4,417.28 | BC |
CP913596 | Microsorb 100-3 Si S100 x 3.0mm Repl | 4,417.28 | BC |
CP913698 | SILICA PELICULLAR MetaGuard 10 x 4.6mmRe | 1,952.28 | BC |
CP913786 | EMPTY Conv. Column 50 x 2.0mm | 2,635.52 | BC |
CP913900 | SUMICHIRAL OA-7000 20MM X 250 MM | 131,171.64 | BC |
CP913952 | EMPTY Column 250 x 4.6mm ExTRA RINSED | 2,013.76 | BC |
CP914014 | Microsorb 100-5 CN 50 x 3.0mm Conv. | 3,524.08 | BC |
CP914259 | Chromtrap C 50 X 4.6mm 1/4 X 1/8in Conv | 4,504.28 | BC |
CP914682 | Polaris 3 C18-Ether 250 x 2.0mm | 7,448.36 | BC |
CP914751 | Microsorb 60-8 Si 250 x 4.6mm Conv. | 6,805.72 | BC |
CP914752 | Microsorb 60-8 Si 10 x 4.6mm MetaGuard | 5,744.32 | BC |
CP914828 | GUARD COLUMN HOLDER | 1,556.72 | BC |
CP915277 | SUMICHIRAL GUARD COLUMN OA-7000 | 5,191.00 | BC |
CP915386 | Pursuit XRs 10 Si Dynamax 250 x 21.4mm | 16,527.68 | BC |
CP915387 | Pursuit XRs 10 Si Dynamax 50 x 21.4mm | 6,180.48 | BC |
CP915394 | MICROSORB 3 NH2 150X3MM CHROMSEP COMPL. | 5,392.84 | BC |
CP915447 | SUMICHIRALOA-2500,5UM,250X4.6MM | 34,418.36 | BC |
CP915596 | IonoSpher 5 C 150 x 4.6mm Conventional | 6,997.12 | BC |
CP959989 | Sumichiral OA-5000(L) 4.6 X 150mm | 25,406.32 | BC |
G7601-85000 | ChromSpher 5 Lipids 30 x 4.6mm | 6,145.68 | BC |
G7601-85001 | ChromSpher 5 Lipids 50 x 4.6mm | 6,175.84 | BC |
HM79346 | COLUMN PRP-X100 10um 250X2.1mm | 9,333.36 | BC |
HM79354 | COLUMN PRP-X100 150X4.6MM PEEK | 8,903.00 | BC |
HM79383 | PEEK,starter kit,GD col,X100 | 3,874.40 | BC |
HM79385 | PEEK CARTRIDGE 5-PK, PRP-X100 | 3,399.96 | BC |
HM79423 | COLUMN PRP-1 PEEK 5um 150x4.6 | 8,349.68 | BC |
HM79427 | PRP-1 10um COLUMN 250X4.1mm | 10,633.72 | BC |
HM79433 | PRP-X100 10um COL 250X4.1mm | 10,633.72 | BC |
HM79434 | PRP-X100 10um COL 150X4.1mm | 8,302.12 | BC |
HM79442 | PRP-X200 10um COLUMN 250X4.1mm | 10,633.72 | BC |
HM79444 | PRP-1 5um COLUMN 150X4.1mm | 8,302.12 | BC |
HM79446 | PRP-X100 Grd Col RPl Kit(5/Pk) | 3,399.96 | BC |
HM79448 | PRP-X100 GUARD COL STARTER KIT | 3,399.96 | BC |
HM79449 | PRP-X200 Grd Col RPl Kit(5/Pk) | 3,399.96 | BC |
HM79455 | COLUMN,PRP-X100 10um 250X4.6mm | 10,488.72 | BC |
HM79456 | PRP-X200 GUARD COL STARTER KIT | 3,399.96 | BC |
HM79732 | PRP-X110 4.1 x 150 mm COLUMN | 8,302.12 | BC |
PL0850-1010 | Cartridge,Type-1,5 Nm to 300 Nm,1/pk | 30,648.36 | BC |
PL0850-1020 | Cartridge,Type-2,20 Nm - 1200 Nm,1/pk | 30,648.36 | BC |
PL1010-2504 | PLgel 5um Mixed-D 10x100mm | 20,714.12 | BC |
PL1010-5200 | PLgel 20um Mixed-A, 250 x 10mm | 24,855.32 | BC |
PL1010-6300 | PLgel 3um Mixed-E 10x300mm | 30,257.44 | BC |
PL1012-5A05 | VariTide RPC 250x10mm ID | 10,527.00 | BC |
PL1013-2100 | PL Rapide H 100 x 10 mm | 13,726.28 | BC |
PL1013-2120 | PL Rapide F 100 x 10 mm | 13,726.28 | BC |
PL1013-2300 | PL Rapide L 100 x 10 mm | 14,393.28 | BC |
PL1013-2500 | PL Rapide M 100 x 10 mm | 14,393.28 | BC |
PL1015-1321 | PL Multisolvent 20, 7.8 x 50 mm | 5,788.40 | BC |
PL1015-1323 | PL Multisolvent 30, 7.8 x 50 mm | 5,788.40 | BC |
PL1015-3321 | PL Multisolvent 20, 7.8 x 150 mm | 13,357.40 | BC |
PL1015-3323 | PL Multisolvent 30, 7.8 x 150 mm | 13,357.40 | BC |
PL1020-2830 | PL Rapide Aqua L 100 x 10 mm | 13,726.28 | BC |
PL1049-2800 | PL Rapide Aqua H 100 x 10 mm | 13,726.28 | BC |
PL1110-1120 | PLgel 10um Guard 50 x 7.5 mm | 5,217.68 | BC |
PL1110-1220 | PLgel 20um Guard 50 x 7.5 mm | 5,370.80 | BC |
PL1110-1320 | PLgel 3um Guard 50 x 7.5 mm | 5,065.72 | BC |
PL1110-1400 | PLgel Olexis Guard 50 x 7.5 mm | 5,115.60 | BC |
PL1110-1520 | PLgel 5um Guard 50 x 7.5 mm | 5,166.64 | BC |
PL1110-6100 | PLgel 10um MIXED-B 300 x 7.5 mm | 15,711.04 | BC |
PL1110-6100LS | PLgel 10um MIXED-B LS 300 x 7.5 mm | 17,734.08 | BC |
PL1110-6115 | PLgel 10um 50A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6120 | PLgel 10um 100A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6125 | PLgel 10um 500A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6130 | PLgel 10um 10E3A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6140 | PLgel 10um 10E4A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6150 | PLgel 10um 10E5A 300 x 7.5 mm | 15,879.24 | BC |
PL1110-6160 | PLgel 10um 10E6A 300 x 7.5 mm | 15,425.68 | BC |
PL1110-6200 | PLgel 20um MIXED-A 300 x 7.5 mm | 16,331.64 | BC |
PL1110-6200LS | PLgel 20um MIXED-A LS 300 x 7.5 mm | 18,433.56 | BC |
PL1110-6260 | PLgel 20um 10E6A 7.5x300mm | 12,456.08 | BC |
PL1110-6300 | PLgel 3um MIXED-E 300 x 7.5 mm | 20,910.16 | BC |
PL1110-6320 | PLgel 3um 100A 300 x 7.5 mm | 20,482.12 | BC |
PL1110-6400 | PLgel Olexis 300 x 7.5 mm | 15,557.92 | BC |
PL1110-6500 | PLgel 5um MIXED-C 300 x 7.5 mm | 18,869.72 | BC |
PL1110-6504 | PLgel 5um MIXED-D 300 x 7.5 mm | 18,869.72 | BC |
PL1110-6515 | PLgel 5um 50A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-6520 | PLgel 5um 100A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-6525 | PLgel 5um 500A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-6530 | PLgel 5um 10E3A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-6540 | PLgel 5um 10E4A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-6550 | PLgel 5um 10E5A 300 x 7.5 mm | 17,984.64 | BC |
PL1110-8520 | PLgel 5um 100A 600X7.5mm | 28,193.80 | BC |
PL1111-3500 | PLRP-S 100A 5uM 150X4.6MM | 6,606.20 | BC |
PL1112-1801 | PLRP-S 8uM 300A 50X7.5MM | 8,347.36 | BC |
