簡(jiǎn)要描述:Thermo Scientific 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對(duì)復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開(kāi)展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。Thermo-life SUPEROXIDE DISMUTASE 4 EA
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|
Thermo Scientific™ 產(chǎn)品服務(wù)科學(xué)。從常規(guī)分析到前沿領(lǐng)域,我們的創(chuàng)新技術(shù)可以幫助科學(xué)家們應(yīng)對(duì)復(fù)雜的分析挑戰(zhàn),使他們能夠按照自己的方式開(kāi)展所需的工作。產(chǎn)品領(lǐng)域包括實(shí)驗(yàn)室設(shè)備、實(shí)驗(yàn)室塑料器具、質(zhì)譜、色譜、分子生物學(xué)、蛋白質(zhì)生物學(xué)、臨床和診斷等。
Thermo-life SUPEROXIDE DISMUTASE 4 EA
Thermo-life SUPEROXIDE DISMUTASE 4 EA
Thermo-life | PA535433 | PHOSPHO-SNAI1 PSER246 ANTIBODY EA | ¥3,597.00 | EA |
Thermo-life | PA535447 | PHOSPHO-FYN PTYR530 ANTIBODY EA | ¥3,597.00 | EA |
Thermo-life | PA535487 | PHOSPHO-SMAD3 PSER208 ANTIBODY EA | ¥3,597.00 | EA |
Thermo-life | PA535501 | PHOSPHO-CAMKII BETA + GAMMA +D ELTA PTHR287 ANTIBODY | ¥3,597.00 | ELTA PTHR287 ANTIBODY |
Thermo-life | 26130 | NHS-PEG4-AZIDE, 100 MG. EA | ¥3,603.00 | EA |
Thermo-life | 15143 | PIERCE COPPER COATED HIGH BINDING/CAPACITY PLATES | ¥3,608.00 | BINDING/CAPACITY PLATES |
Thermo-life | LFMA0001 | PEROXIREDOXIN 5 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0002 | PEROXIREDOXIN 5 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0005 | PEROXIREDOXIN 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0006 | PEROXIREDOXIN 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0013 | PEROXIREDOXIN 6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0014 | PEROXIREDOXIN 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0016 | SUPEROXIDE DISMUTASE 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0019 | SUPEROXIDE DISMUTASE 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0024 | GLUTATHIONE REDUCTASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0025 | THIOREDOXIN REDUCTASE 2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0030 | SUPEROXIDE DISMUTASE 2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0031 | PEROXIREDOXIN 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0033 | FERREDOXIN REDUCTASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0036 | GLUTATHIONE REDUCTASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0042 | SUPEROXIDE DISMUTASE 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0045 | PEROXIREDOXIN 3 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0049 | PHOSPHOLIPASE C GAMMA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0050 | PHOSPHOLIPASE C GAMMA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0051 | PROTEIN TYROSINE PHOSPHATASE 1 B | ¥3,608.00 | B |
Thermo-life | LFMA0057 | SELENOPROTEIN M EA | ¥3,608.00 | EA |
Thermo-life | LFMA0058 | SELENOPROTEIN M EA | ¥3,608.00 | EA |
Thermo-life | LFMA0059 | GLUTATHIONE PEROXIDASE 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0067 | PEROXIREDOXIN 6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0069 | PEROXIREDOXIN 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0072 | GLUTAREDOXIN 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0073 | 2-CYS PEROXIREDOXIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0074 | 14-3-3 BETA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0075 | GAMMA ENOLASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0076 | DIAZEPAM BINDING INHIBITOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0078 | CSPS EA | ¥3,608.00 | EA |
Thermo-life | LFMA0079 | THIOREDOXIN 2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0081 | DIAZEPAM BINDING INHIBITOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0083 | METHIONINE SULFOXIDE REDUCTASE A | ¥3,608.00 | A |
Thermo-life | LFMA0084 | METHIONINE SULFOXIDE REDUCTASE A | ¥3,608.00 | A |
Thermo-life | LFMA0085 | GLUTATHIONE PEROXIDASE 4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0087 | UBIQUITIN + 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0091 | GLUTATHIONE PEROXIDASE 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0093 | TRANSGLUTAMINASE 2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0094 | TRANSGLUTAMINASE 2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0096 | PIERCE GLUTAMINE SYNTHETASE MOUSE MONOCLONAL ANTIBODY, | ¥3,608.00 | MOUSE MONOCLONAL ANTIBODY, |
Thermo-life | LFMA0099 | PARAOXONASE 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0104 | PEROXIREDOXIN 6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0106 | ANTI-HSA ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | LFMA0107 | ANTITHROMBIN III EA | ¥3,608.00 | EA |
Thermo-life | LFMA0108 | FIBRINOGEN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0109 | LACTOFERRIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0114 | GLUTATHIONE PEROXIDASE 3 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0116 | CDK5 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0119 | UBIQUITIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0121 | SUPEROXIDE DISMUTASE 3 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0126 | P38 MAPK EA | ¥3,608.00 | EA |
Thermo-life | LFMA0132 | COMPLEMENT C3 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0133 | COMPLEMENT FACTOR H1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0135 | PGRP-L EA | ¥3,608.00 | EA |
Thermo-life | LFMA0136 | COMPLEMENT C1 INHIBITOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0139 | ALPHA-2 MACROGLOBULIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0140 | CHROMOGRANIN A EA | ¥3,608.00 | EA |
Thermo-life | LFMA0142 | FIBRONECTIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0143 | C REACTIVE PROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0144 | PEROXIREDOXIN II EA | ¥3,608.00 | EA |
Thermo-life | LFMA0145 | GLUTATHIONE PEROXIDASE 3 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0146 | ATTRACTIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0147 | VITAMIN D BINDING PROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0148 | INTER-ALPHA TRYPSIN INHIBITOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0149 | COMPLEMENT FACTOR H EA | ¥3,608.00 | EA |
Thermo-life | LFMA0150 | HEPARIN COFACTOR II EA | ¥3,608.00 | EA |
Thermo-life | LFMA0151 | FIBRONECTIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0152 | AMYLOID BETA-40 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0153 | NEUROSIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0154 | MYELOPEROXIDASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0155 | CDK6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0156 | GPI-PLD EA | ¥3,608.00 | EA |
Thermo-life | LFMA0157 | HAPTOGLOBIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0158 | HAPTOGLOBIN B-CHAIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0159 | CERULOPLASMIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0160 | ANTI-SAP ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | LFMA0161 | IKK ALPHA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0162 | RETINOL BINDING PROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0166 | ALPHA1 ANTICHYMOTRYPSIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0167 | ALPHA1 ACID GLYCOPROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0168 | COMPLEMENT FACTOR C9 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0169 | COMPLEMENT FACTOR B EA | ¥3,608.00 | EA |
Thermo-life | LFMA0170 | PLASMINOGEN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0171 | PROTHROMBIN PRECURSOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0172 | RETINOBLASTOMA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0173 | RETINOBLASTOMA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0174 | TRANSTHYRETIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0176 | GELSOLIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0177 | AD5 HEXON EA | ¥3,608.00 | EA |
Thermo-life | LFMA0178 | P44/42 MAP KINASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0179 | P42 MAP KINASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0180 | INTER-ALPHA-TRYPSIN INHIBITOR HEAVY CHAI | ¥3,608.00 | HEAVY CHAI |
Thermo-life | LFMA0181 | COMPLEMENT FACTOR C8 BETA PROP EPTIDE | ¥3,608.00 | EPTIDE |
Thermo-life | LFMA0182 | CYTOCHROME C EA | ¥3,608.00 | EA |
Thermo-life | LFMA0183 | RSK1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0184 | HAIRY AND ENHANCER OF SPLIT 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0185 | ALPHA-1-B GLYCOPROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0186 | SHP2 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0187 | COMPLEMENT FACTOR C4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0188 | COMPLEMENT FACTOR C4 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0191 | BRUTON'S TYROSINE KINASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0192 | IKK BETA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0193 | P42 MAP KINASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0195 | MAPKAPK5 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0196 | TAK 1 BINDING PROTEIN 1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0197 | ZAP70 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0198 | COMPLEMENT C4 BETA-CHAIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0201 | SHC1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0202 | SRC EA | ¥3,608.00 | EA |
Thermo-life | LFMA0203 | CARBOXYPEPTIDASE N SUBUNIT 2 P RECUSOR | ¥3,608.00 | RECUSOR |
Thermo-life | LFMA0204 | KININOGEN PRECURSOR EA | ¥3,608.00 | EA |
Thermo-life | LFMA0205 | VITRONECTIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0207 | BID EA | ¥3,608.00 | EA |
Thermo-life | LFMA0208 | BID EA | ¥3,608.00 | EA |
Thermo-life | LFMA0209 | TRBP EA | ¥3,608.00 | EA |
Thermo-life | LFMA0211 | HPK1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0212 | SHP1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0214 | PRX1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0215 | ERK1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0216 | CASEIN KINASE II BETA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0217 | APAF-1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0219 | PP2A-ALPHA/BETA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0220 | PP2A-ALPHA/BETA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0221 | CREB5 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0223 | CASEIN KINASE II ALPHA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0224 | ANIT-CASEIN KINASE II ALPHA EA | ¥3,608.00 | EA |
Thermo-life | LFMA0225 | NITROTYROSINE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0226 | ALPHA-1 MICROGLOBULIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0227 | ALPHA-B GLYCOPROTEIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0228 | TRANSTHYRETIN EA | ¥3,608.00 | EA |
Thermo-life | LFMA0229 | TROPONIN I EA | ¥3,608.00 | EA |
Thermo-life | LFMA0230 | COMPLEMENT C6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0231 | COMPLEMENT C6 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0232 | CREATINE KINASE-BB EA | ¥3,608.00 | EA |
Thermo-life | LFMA0233 | CREATINE KINASE-M/B EA | ¥3,608.00 | EA |
Thermo-life | LFMA0234 | CREATINE KINASE-MM EA | ¥3,608.00 | EA |
Thermo-life | LFPA0003 | FERREDOXIN REDUCTASE EA | ¥3,608.00 | EA |
Thermo-life | LFPA0025 | PHOSPHO-H2AX PSER139 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0031 | METHIONINE SULFOXIDE REDUCTASE A | ¥3,608.00 | A |
Thermo-life | LFPA0035 | PHOSPHO-PDGF REC. BETA PTYR716 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0036 | PHOSPHO-PDGF REC. BETA PTYR740 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0038 | PHOSPHO-PDGF REC. BETA PTYR771 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0039 | PHOSPHO-PDGF REC. BETA PTYR857 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0041 | PHOSPHO-PDGF REC. BETA PTYR102 100 ul | ¥3,608.00 | 100 ul |
Thermo-life | LFPA0044 | CASPASE-2 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0045 | DIABLO EA | ¥3,608.00 | EA |
Thermo-life | LFPA0046 | PP2AC-A EA | ¥3,608.00 | EA |
Thermo-life | LFPA0047 | JNK1 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0048 | ROCK1 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0049 | ROCK2 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0051 | MSK2 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0052 | MYELOPEROXIDASE EA | ¥3,608.00 | EA |
Thermo-life | LFPA0053 | CYCLIN D3 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0057 | CAD EA | ¥3,608.00 | EA |
Thermo-life | LFPA0058 | ICAD EA | ¥3,608.00 | EA |
Thermo-life | LFPA0059 | CHK1 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0062 | NFKB RELA EA | ¥3,608.00 | EA |
Thermo-life | LFPA0067 | NITROTYROSINE EA | ¥3,608.00 | EA |
Thermo-life | LFPA0068 | STAT5A EA | ¥3,608.00 | EA |
Thermo-life | LFPA0071 | PHOSPHO-STAT3 PTYR705 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0073 | PKC NU EA | ¥3,608.00 | EA |
Thermo-life | LFPA0074 | LYN EA | ¥3,608.00 | EA |
Thermo-life | LFPA0077 | 14-3-3 BETA EA | ¥3,608.00 | EA |
Thermo-life | LFPA0079 | DIAZEPAM BINDING INHIBITOR EA | ¥3,608.00 | EA |
Thermo-life | LFPA0081 | CSPS EA | ¥3,608.00 | EA |
Thermo-life | LFPA0082 | PHOSPHO-EGFR PTYR1173 /HER2 PT YR1248 | ¥3,608.00 | YR1248 |
Thermo-life | LFPA0084 | PKC EPSILON EA | ¥3,608.00 | EA |
Thermo-life | LFPA0085 | IRS4 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0088 | METHIONINE SULFOXIDE REDUCTASE B | ¥3,608.00 | B |
Thermo-life | LFPA0090 | PHOSPHO-MAPK1/3 PTHR202/204 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0092 | NOGGIN EA | ¥3,608.00 | EA |
Thermo-life | LFPA0093 | BONE MORPHOGENETIC PROTEIN 4 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0094 | PHOSPHO-PDGF REC. BETA PTYR102 1 | ¥3,608.00 | 1 |
Thermo-life | LFPA0095 | PEROXIREDOXIN I EA | ¥3,608.00 | EA |
Thermo-life | LFPA0113 | SYNAPTOTAGMIN 6 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0132 | CDK5 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0141 | CYCLIN D1 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0168 | CYCLIN E1 EA | ¥3,608.00 | EA |
Thermo-life | LFPA0169 | P44 MAPK EA | ¥3,608.00 | EA |
Thermo-life | LFPA0170 | RELB EA | ¥3,608.00 | EA |
Thermo-life | LFPA0174 | PKC GAMMA EA | ¥3,608.00 | EA |
Thermo-life | LFPA0175 | PKC ALPHA EA | ¥3,608.00 | EA |
Thermo-life | MA1088 | IGF1 ANTIBODY (1C5-1A2) EA | ¥3,608.00 | EA |
Thermo-life | MA1140 | BETA-ACTIN ANTIBODY 15G5A11/E2 | ¥3,608.00 | 15G5A11/E2 |
Thermo-life | MA146040 | CDC20 EA | ¥3,608.00 | EA |
Thermo-life | PA1187 | UBIQUITIN ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | PA535859 | ATOH7 ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | PA535931 | MTF2 ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | PA535932 | MTF2 ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | PA536011 | ZFP82 ANTIBODY EA | ¥3,608.00 | EA |
Thermo-life | LFMA0064 | GAMMA ENOLASE EA | ¥3,608.00 | EA |
Thermo-life | LFMA0213 | SHP1 EA | ¥3,608.00 | EA |
Thermo-life | LFMA0235 | IKBALPHA EA | ¥3,608.00 | EA |
Thermo-life | LFPA0065 | STAT2 EA | ¥3,608.00 | EA |
Thermo-life | 214001 | MOUSE MAB TO HU-IFN-BETA, NEUTRALIZING (CLONE #MMHB-3) | ¥3,613.00 | NEUTRALIZING (CLONE #MMHB-3) |
Thermo-life | 214051 | MOUSE MAB TO HU-IFN-BETA, NEUTRALIZING (CLONE #MMHB-1) | ¥3,613.00 | NEUTRALIZING (CLONE #MMHB-1) |
Thermo-life | 22030 | BIOTIN-FLUORESCEIN, 5 MG. EA | ¥3,613.00 | EA |
Thermo-life | 31242 | IMMUNOPURE MOUSE MONOCLONAL ANTI-FLUORESCEIN | ¥3,613.00 | MONOCLONAL ANTI-FLUORESCEIN |
Thermo-life | 31557 | PIERCE FLUORESCEIN CONJUGAT ED RABBIT ANTI-MOUSE IGM (U) | ¥3,613.00 | ED RABBIT ANTI-MOUSE IGM (U) |
Thermo-life | 31565 | PIERCE FLUORESCEIN CONJUGAT ED F(AB')2 FRAGMENT GOAT ANTI | ¥3,613.00 | ED F(AB')2 FRAGMENT GOAT ANTI |
Thermo-life | 31579 | PIERCE FLUORESCEIN CONJUGAT ED F(AB')2 FRAGMENT GOAT ANTI | ¥3,613.00 | ED F(AB')2 FRAGMENT GOAT ANTI |
Thermo-life | 31630 | IMMUNOPURE FLUORESCEIN CONJUGATED GOAT ANTI-MOUSE IGG | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE IGG |
Thermo-life | 31634 | IMMUNOPURE FLUORESCEIN CONJUGATED GOAT ANTI-MOUSE IGG | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE IGG |
Thermo-life | 31636 | IMMUNOPURE FLUORESCEIN CONJUGATED F(AB')2 FRAGMENT | ¥3,613.00 | CONJUGATED F(AB')2 FRAGMENT |
Thermo-life | 31687 | IMMUNOPURE (R) RHODAMINE CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | 31860 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED F(AB')2 FRAGMENT | ¥3,613.00 | CONJUGATED F(AB')2 FRAGMENT |
Thermo-life | 31861 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE |
Thermo-life | 31862 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE |
Thermo-life | 31863 | IMMUNOPURE R-PHYCOERYTHRIN CONJUGATED GOAT ANTI-MOUSE | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE |
Thermo-life | 31981 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED GOAT ANTI-MOUSE | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE |
Thermo-life | 31982 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED GOAT ANTI-MOUSE | ¥3,613.00 | CONJUGATED GOAT ANTI-MOUSE |
Thermo-life | 31984 | IMMUNOPURE ALLOPHYCOCYANIN CONJUGATED F(AB')2 FRAGMENT | ¥3,613.00 | CONJUGATED F(AB')2 FRAGMENT |
Thermo-life | 31992 | PIERCE FLUORESCEIN CONJUGAT ED GOAT ANTI-MOUSE IGMU | ¥3,613.00 | ED GOAT ANTI-MOUSE IGMU |
Thermo-life | 84606 | DYLIGHT 550 NEUTRAVIDIN, 1 ML. | ¥3,613.00 | 1 ML. |
Thermo-life | 84607 | DYLIGHT 650 NEUTRAVIDIN, 1 ML | ¥3,613.00 | 1 ML |
Thermo-life | CAB1001 | ANTI-TAP TAG POLYCLONAL ANTIBODY | ¥3,613.00 | ANTIBODY |
Thermo-life | M130 | HUMAN IL-13 MAB, CLONE 5A2 EA | ¥3,613.00 | EA |
Thermo-life | M302 | HUMAN TNF ALPHA MAB DETECTION ANTIBODY (CLONE 2TNF-H33) | ¥3,613.00 | ANTIBODY (CLONE 2TNF-H33) |
Thermo-life | M805 | HUMAN EGF COATING MONOCLONAL ANTIBODY MOUSE (1H11), 200 UG | ¥3,613.00 | ANTIBODY MOUSE (1H11), 200 UG |
Thermo-life | M806 | HUMAN EGF DETECTING MONOCLONAL ANTIBODY MOUSE (3A8), 200 UG. | ¥3,613.00 | ANTIBODY MOUSE (3A8), 200 UG. |
Thermo-life | M806B | HUMAN EGF BIOTINYLATED DAB MONOCLONAL ANTIBODY MOUSE | ¥3,613.00 | MONOCLONAL ANTIBODY MOUSE |
Thermo-life | M807 | HUMAN EGF DETECTING MONOCLONAL ANTIBODY MOUSE (9A2), 200 UG. | ¥3,613.00 | ANTIBODY MOUSE (9A2), 200 UG. |
Thermo-life | M808 | HUMAN VEGFA COATING MONOCLONAL ANTIBODY MOUSE (16F1), 200 UL | ¥3,613.00 | ANTIBODY MOUSE (16F1), 200 UL |
Thermo-life | MA1011 | RHOABC (1A11-4G10) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1 MG/ML) |
Thermo-life | MA1013 | RAP1 (1D2-1C64) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1 MG/ML) |
Thermo-life | MA1014 | SOX2 (20G5) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1 MG/ML) |
Thermo-life | MA1014D488 | ANTI-SOX2 MAB, DYLIGHT 488 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1014D550 | ANTI-SOX2 MAB, DYLIGHT 550 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1014D650 | ANTI-SOX2 MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1014HRP | ANTI-SOX2 MAB, HRP CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1016 | LIN28 (14E6-4E6) MONOCLONAL ANTIBODY, 100 UG. (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG. (1 MG/ML) |
Thermo-life | MA1016D650 | ANTI-LIN28 MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1017 | NANOG (23D2-3C6) MONOCLONAL ANTIBODY, 100 UG (1 MG/ML) | ¥3,613.00 | ANTIBODY, 100 UG (1 MG/ML) |
Thermo-life | MA1017D488 | ANTI-NANOG MAB, DYLIGHT 488 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1017D550 | ANTI-NANOG MAB, DYLIGHT 550 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1017D650 | ANTI-NANOG MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1017HRP | ANTI-NANOG MAB, HRP CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1020D488 | ANTI-SSEA3 MAB, DYLIGHT488 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1020D650 | ANTI-SSEA3 MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1020PE | ANTI-SSEA3 MAB, PE CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1021D488 | ANTI-SSEA4 MAB, DYLIGHT488 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1021D650 | ANTI-SSEA4 MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1021PE | ANTI-SSEA4 MAB, PE CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1022D488 | ANTI-SSEA1 MAB, DYLIGHT488 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1022D650 | ANTI-SSEA1 MAB, DYLIGHT 650 CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1022PE | ANTI-SSEA1 MAB, PE CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1023D650 | ANTI-TRA-1-60 MAB, DYLIGHT CONJUGATED | ¥3,613.00 | CONJUGATED |
Thermo-life | MA1023PE | ANTI-TRA-1-60 MAB, PE CONJUGATED | ¥3,613.00 | CONJUGATED |
