簡(jiǎn)要描述:bio-radMCA5705PEbiorad上海
詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,環(huán)保,食品,化工,生物產(chǎn)業(yè) |
伯樂MCA5705PE
MCA5705PE | HAMSTER ANTI MOUSE DELTA-LIKE PROTEIN 1:RPE |
MCA5706 | HAMSTER ANTI MOUSE DELTA-LIKE PROTEIN 4 |
MCA5706GA | HAMSTER ANTI MOUSE DELTA-LIKE PROTEIN 4 |
MCA5706PE | HAMSTER ANTI MOUSE DELTA-LIKE PROTEIN 4:RPE |
MCA5707 | HAMSTER ANTI MOUSE CD339 |
MCA5707GA | HAMSTER ANTI MOUSE CD339 |
MCA5708 | HAMSTER ANTI MOUSE JAGGED2 |
MCA5708GA | HAMSTER ANTI MOUSE JAGGED2 |
MCA5709 | MOUSE ANTI HUMAN CD68 |
MCA5709F | MOUSE ANTI HUMAN CD68:FITC |
MCA5709PE | MOUSE ANTI HUMAN CD68:RPE |
MCA5710G | MOUSE ANTI AMPHETAMINE |
MCA5712G | MOUSE ANTI BARBITURATES |
MCA5713G | MOUSE ANTI BENZODIAZEPINES |
MCA5714G | MOUSE ANTI BENZOYLECGONINE |
MCA5715G | MOUSE ANTI BENZOYLECGONINE |
MCA5716G | MOUSE ANTI BENZOYLECGONINE |
MCA5717G | MOUSE ANTI LSD |
MCA5718G | MOUSE ANTI METHADONE |
MCA5719G | MOUSE ANTI METHAMPHETAMINE |
MCA5720G | MOUSE ANTI METHAMPHETAMINE |
MCA5721G | MOUSE ANTI MORPHINE |
MCA5722G | MOUSE ANTI 19-NORTESTOSTERONE |
MCA5723G | MOUSE ANTI 19-NORTESTOSTERONE |
MCA5724G | MOUSE ANTI PHENCYCLIDINE |
MCA5725G | MOUSE ANTI PROPOXYPHENE |
MCA5726G | MOUSE ANTI TETRAHYDROCANNABINOL |
MCA5727G | MOUSE ANTI TETRAHYDROCANNABINOL |
MCA5728G | MOUSE ANTI TETRAHYDROCANNABINOL |
MCA5729G | MOUSE ANTI AMIKACIN |
MCA5730G | MOUSE ANTI CARBAMAZEPINE |
MCA5731G | MOUSE ANTI GENTAMICIN |
MCA5732G | MOUSE ANTI GENTAMICIN |
MCA5734G | MOUSE ANTI PHENOBARBITAL |
MCA5735G | MOUSE ANTI PHENOBARBITAL |
MCA5736G | MOUSE ANTI PHENYTOIN |
MCA5737G | MOUSE ANTI PHENYTOIN |
MCA5738G | MOUSE ANTI PROCAINAMIDE |
MCA5739G | MOUSE ANTI PROCAINAMIDE |
MCA5744G | MOUSE ANTI 2-PROPYLVALERIC ACID |
MCA5745G | MOUSE ANTI 2-PROPYLVALERIC ACID |
MCA5746G | MOUSE ANTI VANCOMYCIN |
MCA5747 | MOUSE ANTI HUMAN CD300a |
MCA5747F | MOUSE ANTI HUMAN CD300a:FITC |
MCA5747PE | MOUSE ANTI HUMAN CD300a:RPE |
MCA5748G | MOUSE ANTI HUMAN IgG (CH2 DOMAIN) |
MCA5749 | MOUSE ANTI HUMAN CALCITONIN RECEPTOR |
MCA5750Z | MOUSE ANTI HUMAN VEGF:Preservative Free |
MCA5751 | MOUSE ANTI HUMAN EOSINOPHIL MAJOR BASIC PROTEIN |
MCA5752Z | MOUSE ANTI HUMAN ROR-GAMMA:Preservative Free |
MCA5753Z | MOUSE ANTI HUMAN ATG1:Preservative Free |
MCA5755Z | MOUSE ANTI HUMAN PPP2R1A:Preservative Free |
MCA5760 | MOUSE ANTI CHICKEN CD28 |
MCA5761 | MOUSE ANTI CHICKEN MHC CLASS I |
MCA5762 | MOUSE ANTI CHICKEN CD44 |
MCA5763 | MOUSE ANTI CHICKEN CD8 BETA |
MCA5764 | MOUSE ANTI CHICKEN Bu-1a/b |
MCA5765GA | HAMSTER ANTI HIGH MOBILITY GROUP PROTEIN B1 |
MCA5766GA | MOUSE ANTI HUMAN C4d |
MCA5767GA | MOUSE ANTI HUMAN C4d |
MCA5769GA | MOUSE ANTI HUMAN AMYLOID P |
MCA5770 | MOUSE ANTI CHICKEN MONOCYTES/MACROPHAGES |
MCA5771 | MOUSE ANTI CHICKEN TCR ALPHA/BETA (Vb1) |
MCA5772 | MOUSE ANTI CHICKEN TCR ALPHA/BETA (Vb2) |
MCA5773 | MOUSE ANTI CHICKEN TCR GAMMA/DELTA |
MCA5774 | MOUSE ANTI CHICKEN BETA 2 MICROGLOBULIN |
MCA5775GA | MOUSE ANTI HUMAN ACTIN BETA |
MCA5776GA | MOUSE ANTI HUMAN ACTIN GAMMA |
MCA5777Z | MOUSE ANTI HUMAN HEY1:Preservative Free |
MCA5778 | MOUSE ANTI BOVINE CD28 |
MCA5778EL | MOUSE ANTI BOVINE CD28:Low Endotoxin |
MCA5779 | MOUSE ANTI BOVINE CD28 |
MCA5779EL | MOUSE ANTI BOVINE CD28:Low Endotoxin |
MCA5779F | MOUSE ANTI BOVINE CD28:FITC |
MCA5779PE | MOUSE ANTI BOVINE CD28:RPE |
MCA5780GA | MOUSE ANTI WIPI2 |
MCA5781GA | MOUSE ANTI HUMAN ACTIN ALPHA (SMOOTH MUSCLE) |
MCA5782EL | MOUSE ANTI HUMAN SIGLEC-7:Low Endotoxin |
MCA5782F | MOUSE ANTI HUMAN SIGLEC-7:FITC |
MCA5782GA | MOUSE ANTI HUMAN SIGLEC-7 |
MCA5782PE | MOUSE ANTI HUMAN SIGLEC-7:RPE |
MCA5783F | MOUSE ANTI HUMAN SIGLEC-10:FITC |
MCA5783GA | MOUSE ANTI HUMAN SIGLEC-10 |
MCA5783PE | MOUSE ANTI HUMAN SIGLEC-10:RPE |
MCA5785 | MOUSE ANTI BETA GALACTOSIDASE |
MCA5785G | MOUSE ANTI BETA GALACTOSIDASE |
MCA5786 | MOUSE ANTI FK-506 |
MCA5787F | MOUSE ANTI HUMAN SIGLEC-5/SIGLEC-14:FITC |
MCA5787GA | MOUSE ANTI HUMAN SIGLEC-5/SIGLEC-14 |
MCA5787PE | MOUSE ANTI HUMAN SIGLEC-5/SIGLEC-14:RPE |
MCA5788EL | RAT ANTI MOUSE TIM-1:Low Endotoxin |
MCA5788F | RAT ANTI MOUSE TIM-1:FITC |
MCA5788GA | RAT ANTI MOUSE TIM-1 |
MCA5788PE | RAT ANTI MOUSE TIM-1:RPE |
MCA5789EL | RAT ANTI MOUSE TIM-2:Low Endotoxin |
MCA5789F | RAT ANTI MOUSE TIM-2:FITC |
MCA5789GA | RAT ANTI MOUSE TIM-2 |
MCA579 | RAT ANTI HUMAN CD77 |
MCA5790EL | RAT ANTI MOUSE TIM-3:Low Endotoxin |
MCA5790F | RAT ANTI MOUSE TIM-3:FITC |
MCA5790GA | RAT ANTI MOUSE TIM-3 |
MCA5790PE | RAT ANTI MOUSE TIM-3:RPE |
MCA5791EL | RAT ANTI MOUSE TIM-4:Low Endotoxin |
MCA5791GA | RAT ANTI MOUSE TIM-4 |
MCA5791PET | RAT ANTI MOUSE TIM-4:RPE |
MCA5792 | MOUSE ANTI STAPHYLOCOCCUS AUREUS ATCC 29740 |
MCA5793 | MOUSE ANTI STAPHYLOCOCCUS AUREUS ATCC 29740 |
MCA5794Z | MOUSE ANTI IRX3:Preservative Free |
MCA5799 | MOUSE ANTI RAT CD1d |
MCA5799B | MOUSE ANTI RAT CD1d:Biotin |
MCA5799BT | MOUSE ANTI RAT CD1d:Biotin |
MCA5799F | MOUSE ANTI RAT CD1d:FITC |
MCA5799FT | MOUSE ANTI RAT CD1d:FITC |
MCA5799GA | MOUSE ANTI RAT CD1d |
MCA5800 | MOUSE ANTI RAT CD1d |
MCA5800B | MOUSE ANTI RAT CD1d:Biotin |
MCA5800BT | MOUSE ANTI RAT CD1d:Biotin |
MCA5800F | MOUSE ANTI RAT CD1d:FITC |
MCA5800FT | MOUSE ANTI RAT CD1d:FITC |
MCA5800GA | MOUSE ANTI RAT CD1d |
MCA5801G | MOUSE ANTI CORTISOL |
MCA5802G | MOUSE ANTI CORTISOL |
MCA5803G | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE |
MCA5804G | MOUSE ANTI HUMAN THYROID STIMULATING HORMONE |
MCA5806G | MOUSE ANTI HUMAN LUTEINIZING HORMONE |
MCA5807G | MOUSE ANTI HUMAN THYROGLOBULIN |
MCA5808G | MOUSE ANTI HUMAN THYROGLOBULIN |
MCA5809G | MOUSE ANTI HUMAN THYROGLOBULIN |
MCA5810G | MOUSE ANTI HUMAN THYROGLOBULIN |
MCA5812G | MOUSE ANTI HUMAN SEX HORMONE BINDING GLOBULIN |
MCA5813G | MOUSE ANTI HUMAN SEX HORMONE BINDING GLOBULIN |
MCA5814G | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
MCA5815G | MOUSE ANTI HUMAN INSULIN |
MCA5816G | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
MCA5817G | MOUSE ANTI HUMAN INSULIN/PROINSULIN |
MCA5818G | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
MCA5819G | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
MCA5820G | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
MCA5822G | MOUSE ANTI HUMAN INSULIN-LIKE GROWTH FACTOR I |
MCA5823G | MOUSE ANTI HUMAN GLUTAMATE DECARBOXYLASE 2 |
MCA5824G | MOUSE ANTI CHICKEN IgY |
MCA5825G | MOUSE ANTI CHICKEN IgY |
MCA5826G | MOUSE ANTI CHICKEN IgY |
MCA5827G | MOUSE ANTI HUMAN PLACENTAL GROWTH HORMONE |
MCA5828G | MOUSE ANTI HUMAN PLACENTAL GROWTH HORMONE |
MCA5830G | MOUSE ANTI HUMAN GROWTH HORMONE |
MCA5834G | MOUSE ANTI ESTRIOL |
MCA5835G | MOUSE ANTI RAT LUTEINIZING HORMONE |
MCA5836G | MOUSE ANTI HUMAN LUTEINIZING HORMONE |
MCA5837G | MOUSE ANTI RAT LUTEINIZING HORMONE |
MCA5838G | MOUSE ANTI RAT LUTEINIZING HORMONE |
MCA5839G | MOUSE ANTI RAT LUTEINIZING HORMONE |
MCA5840G | MOUSE ANTI RAT LUTEINIZING HORMONE |
MCA5842G | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN |
MCA5843G | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN |
MCA5844G | MOUSE ANTI HUMAN PROSTATE SPECIFIC ANTIGEN |
MCA5848G | MOUSE ANTI HUMAN CD227 |
MCA5849G | MOUSE ANTI HUMAN CD227 |
MCA5861G | MOUSE ANTI HUMAN ALPHA FETOPROTEIN |
MCA5861P | MOUSE ANTI HUMAN ALPHA FETOPROTEIN:HRP |
MCA5862G | MOUSE ANTI HUMAN ALPHA FETOPROTEIN |
MCA5867S | MOUSE ANTI HUMAN NEURON SPECIFIC ENOLASE |
MCA5868S | MOUSE ANTI HUMAN NEURON SPECIFIC ENOLASE |
MCA5874G | MOUSE ANTI HUMAN MYOGLOBIN |
MCA5875G | MOUSE ANTI HUMAN MYOGLOBIN |
MCA5876G | MOUSE ANTI HUMAN MYOGLOBIN |
MCA5877G | MOUSE ANTI HUMAN MYOGLOBIN |
MCA5877P | MOUSE ANTI HUMAN MYOGLOBIN:HRP |
MCA5879G | MOUSE ANTI HUMAN MYOGLOBIN |
MCA5880G | MOUSE ANTI HUMAN C-REACTIVE PROTEIN |
MCA5881G | MOUSE ANTI HUMAN C-REACTIVE PROTEIN |
MCA5882G | MOUSE ANTI HUMAN C-REACTIVE PROTEIN |
MCA5883G | MOUSE ANTI HUMAN C-REACTIVE PROTEIN |
MCA5884G | MOUSE ANTI HUMAN C-REACTIVE PROTEIN |
MCA5885G | MOUSE ANTI HUMAN INTRINSIC FACTOR |
MCA5886G | MOUSE ANTI HUMAN INTRINSIC FACTOR |
MCA5889Z | MOUSE ANTI HUMAN RBPJK:Preservative Free |
MCA5890F | MOUSE ANTI HUMAN SIGLEC-9:FITC |
MCA5890GA | MOUSE ANTI HUMAN SIGLEC-9 |
MCA5890PE | MOUSE ANTI HUMAN SIGLEC-9:RPE |
MCA5891F | RAT ANTI MOUSE CD283:FITC |
MCA5891GA | RAT ANTI MOUSE CD283 |
MCA589R | MOUSE ANTI RAT CD45 |
MCA591 | MOUSE ANTI HUMAN CD56 |
MCA5916F | MOUSE ANTI DOG CD25:FITC |
MCA5916GA | MOUSE ANTI DOG CD25 |
MCA5916PE | MOUSE ANTI DOG CD25:RPE |
MCA5918F | MOUSE ANTI BOVINE CD32:FITC |
MCA5918GA | MOUSE ANTI BOVINE CD32 |
MCA5918PE | MOUSE ANTI BOVINE CD32:RPE |
MCA5919F | MOUSE ANTI BOVINE CD32:FITC |
MCA5919GA | MOUSE ANTI BOVINE CD32 |
MCA591T | MOUSE ANTI HUMAN CD56 |
MCA591XZ | MOUSE ANTI HUMAN CD56:Preservative Free |
MCA5920 | MOUSE IgG3 NEGATIVE CONTROL |
MCA5920F | MOUSE IgG3 NEGATIVE CONTROL:FITC |
MCA5920PE | MOUSE IgG3 NEGATIVE CONTROL:RPE |
MCA5921 | MOUSE ANTI HUMAN SOMATOSTATIN RECEPTOR 3 |
MCA5922 | MOUSE ANTI HUMAN SOMATOSTATIN RECEPTOR 4 |
MCA5923 | MOUSE ANTI HUMAN SOMATOSTATIN RECEPTOR 5 |
MCA5924 | MOUSE ANTI HUMAN SOMATOSTATIN RECEPTOR 1 |
MCA5925GA | MOUSE ANTI CHICKEN CD25 |
MCA5926GA | MOUSE ANTI CHICKEN CD14 |
MCA5930GA | MOUSE ANTI HUMAN BETA AMYLOID (aa37-42) |
MCA5933A488 | MOUSE ANTI SHEEP CD335:Alexa Fluor® 488 |
MCA5933GA | MOUSE ANTI SHEEP CD335 |
MCA5933PE | MOUSE ANTI SHEEP CD335:RPE |
MCA5934 | RAT ANTI MOUSE JAM-C |
MCA5934B | RAT ANTI MOUSE JAM-C:Biotin |
MCA5934BT | RAT ANTI MOUSE JAM-C:Biotin |
MCA5934F | RAT ANTI MOUSE JAM-C:FITC |
MCA5934FT | RAT ANTI MOUSE JAM-C:FITC |
MCA5934T | RAT ANTI MOUSE JAM-C |
MCA5935 | RAT ANTI MOUSE JAM-C |
MCA5935B | RAT ANTI MOUSE JAM-C:Biotin |
MCA5935BT | RAT ANTI MOUSE JAM-C:Biotin |
MCA5935F | RAT ANTI MOUSE JAM-C:FITC |
MCA5935FT | RAT ANTI MOUSE JAM-C:FITC |
MCA5935T | RAT ANTI MOUSE JAM-C |
MCA5935XZ | RAT ANTI MOUSE JAM-C:Preservative Free |
MCA5936GA | MOUSE ANTI CHICKEN CD34 |
MCA5938B | RAT ANTI MOUSE CD335:Biotin |
MCA5938EL | RAT ANTI MOUSE CD335:Low Endotoxin |
MCA5938F | RAT ANTI MOUSE CD335:FITC |
MCA5938GA | RAT ANTI MOUSE CD335 |
MCA5938PE | RAT ANTI MOUSE CD335:RPE |
MCA5938PECY7 | RAT ANTI MOUSE CD335:RPE-Cy7 |
MCA5939GA | MOUSE ANTI SHEEP CD14 |
MCA594 | MOUSE ANTI HUMAN CD42a |
MCA5940GA | MOUSE ANTI SHEEP CD14 |
MCA5941GA | MOUSE ANTI SHEEP IgE |
MCA5944GT | MOUSE ANTI BRCA1 (N-TERMINAL) |
MCA5945GT | MOUSE ANTI BRCA1 |
MCA5946GT | MOUSE ANTI BRCA1 |
MCA5947GT | MOUSE ANTI HUMAN BRCA1 |
MCA594F | MOUSE ANTI HUMAN CD42a:FITC |
MCA594FT | MOUSE ANTI HUMAN CD42a:FITC |
MCA594GA | MOUSE ANTI HUMAN CD42a |
MCA594PE | MOUSE ANTI HUMAN CD42a:RPE |
MCA594PET | MOUSE ANTI HUMAN CD42a:RPE |
MCA5950F | MOUSE ANTI HUMAN CD44v6:FITC |
MCA5950GA | MOUSE ANTI HUMAN CD44v6 |
MCA5951EL | MOUSE ANTI PIG CD3:Low Endotoxin |
MCA5951F | MOUSE ANTI PIG CD3:FITC |
MCA5951GA | MOUSE ANTI PIG CD3 |
MCA5951PE | MOUSE ANTI PIG CD3:RPE |
MCA5953F | MOUSE ANTI BOVINE CD21:FITC |
MCA5953GA | MOUSE ANTI BOVINE CD21 |
MCA5953PE | MOUSE ANTI BOVINE CD21:RPE |
MCA5954F | MOUSE ANTI PIG CD8 BETA CHAIN:FITC |
MCA5954GA | MOUSE ANTI PIG CD8 BETA CHAIN |
MCA5954PE | MOUSE ANTI PIG CD8 BETA CHAIN:RPE |
MCA5956A488 | MOUSE ANTI CHICKEN CSF1R:Alexa Fluor® 488 |
MCA5956A647 | MOUSE ANTI CHICKEN CSF1R:Alexa Fluor® 647 |
MCA5956GA | MOUSE ANTI CHICKEN CSF1R |
MCA5957APC | MOUSE ANTI PIG CSF1R:APC |
MCA5957F | MOUSE ANTI PIG CSF1R:FITC |
MCA5957GA | MOUSE ANTI PIG CSF1R |
MCA5958GA | MOUSE ANTI GUINEA FOWL Bu-1a/b |
MCA5960GA | MOUSE ANTI HUMAN SPHINGOSINE 1- PHOSPHATE RECEPTOR 1 |
MCA5961GA | RAT ANTI HUMAN RANTES |
MCA5962GA | MOUSE ANTI HUMAN CHI3L1 |
MCA5963GA | MOUSE ANTI HUMAN CXCL9 |
MCA5964GA | MOUSE ANTI HUMAN INTERLEUKIN-11 |
MCA5965GA | MOUSE ANTI HUMAN INTERLEUKIN 27 ALPHA |
MCA5966GA | MOUSE ANTI HUMAN INTERLEUKIN-32 |
MCA5967GA | MOUSE ANTI HUMAN PROLACTIN |
MCA5968GA | MOUSE ANTI HUMAN CD30 |
MCA5969GA | MOUSE ANTI HUMAN TIMP-2 |
MCA596APC | MOUSE ANTI HUMAN CD14:APC |
MCA596APCT | MOUSE ANTI HUMAN CD14:APC |
MCA596B | MOUSE ANTI HUMAN CD14:Biotin |
MCA596BT | MOUSE ANTI HUMAN CD14:Biotin |
MCA596EL | MOUSE ANTI HUMAN CD14:Low Endotoxin |
MCA596F | MOUSE ANTI HUMAN CD14:FITC |
MCA596FT | MOUSE ANTI HUMAN CD14:FITC |
MCA596G | MOUSE ANTI HUMAN CD14 |
MCA596GA | MOUSE ANTI HUMAN CD14 |
MCA596GT | MOUSE ANTI HUMAN CD14 |
MCA596PE | MOUSE ANTI HUMAN CD14:RPE |
MCA596PET | MOUSE ANTI HUMAN CD14:RPE |
MCA5970GA | MOUSE ANTI HUMAN OSTEOPROTEGERIN |
MCA5971GA | MOUSE ANTI HUMAN CD254 |
MCA5972A488 | MOUSE ANTI PIG CD335:Alexa Fluor® 488 |
MCA5972APC | MOUSE ANTI PIG CD335:APC |
MCA5972GA | MOUSE ANTI PIG CD335 |
MCA5973APC | MOUSE ANTI PIG CD27:APC |
MCA5973F | MOUSE ANTI PIG CD27:FITC |
MCA5973GA | MOUSE ANTI PIG CD27 |
MCA5973PE | MOUSE ANTI PIG CD27:RPE |
MCA5974F | MOUSE ANTI PIG CD52:FITC |
MCA5974GA | MOUSE ANTI PIG CD52 |
MCA5976 | MOUSE ANTI RAINBOW TROUT Ig |
MCA5977 | MOUSE ANTI ISAV |
MCA5978F | MOUSE ANTI FLAVOBACTERIUM PSYCHROPHILUM:FITC |
MCA5978P | MOUSE ANTI FLAVOBACTERIUM PSYCHROPHILUM:HRP |
MCA5979 | MOUSE ANTI KUDOA THYRSITES |
MCA597GA | MOUSE ANTI HUMAN COLLAGEN VII |
MCA5981GA | MOUSE ANTI HUMAN MCP-1 |
MCA5982GA | MOUSE ANTI HORSE IgE |
MCA5982P | MOUSE ANTI HORSE IgE:HRP |
MCA5983GA | MOUSE ANTI HORSE IgE |
MCA5984GA | MOUSE ANTI HUMAN CD257 |
MCA5985GA | MOUSE ANTI HUMAN IP-10 |
MCA5986GA | MOUSE ANTI HUMAN EGF RECEPTOR |
MCA5987GA | MOUSE ANTI HUMAN IFN BETA |
MCA5988GA | MOUSE ANTI HUMAN MMP-2 |
MCA5989GA | MOUSE ANTI HUMAN PDGF AA HOMODIMER |
MCA5990GA | MOUSE ANTI HUMAN ERK/MAPK (pThr202/pTyr204) |
MCA5991GA | MOUSE ANTI HUMAN JNK (pThr183/pTyr185) |
MCA5992GA | MOUSE ANTI HUMAN TIMP-1 |
MCA5993GA | MOUSE ANTI HUMAN TWEAK |
MCA5994GA | MOUSE ANTI HUMAN CD256 |
MCA5995P | MOUSE ANTI PENTA HISTIDINE TAG:HRP |
MCA5997 | RAT ANTI MOUSE CD64 |
MCA5997F | RAT ANTI MOUSE CD64:FITC |
MCA5998 | RAT ANTI MOUSE CD16 |
MCA5998F | RAT ANTI MOUSE CD16:FITC |
MCA5999 | RAT ANTI MOUSE CD16-2 |
MCA5999F | RAT ANTI MOUSE CD16-2:FITC |
MCA6000 | MOUSE ANTI MOUSE CD32B |
MCA6000F | MOUSE ANTI MOUSE CD32B:FITC |
MCA6001 | RAT ANTI MOUSE CD32B |
MCA6002 | MOUSE ANTI HUMAN CD4 |
MCA6002T | MOUSE ANTI HUMAN CD4 |
MCA6003P | MOUSE ANTI RABBIT LIGHT CHAIN:HRP |
MCA6004 | RAT IgG1 NEGATIVE CONTROL |
MCA6004A488 | RAT IgG1 NEGATIVE CONTROL:Alexa Fluor® 488 |
MCA6004A647 | RAT IgG1 NEGATIVE CONTROL:Alexa Fluor® 647 |
MCA6004B | RAT IgG1 NEGATIVE CONTROL:BIOTIN |
MCA6004EL | RAT IgG1 NEGATIVE CONTROL:Low Endotoxin |
MCA6004F | RAT IgG1 NEGATIVE CONTROL:FITC |
MCA6004GA | RAT IgG1 NEGATIVE CONTROL |
MCA6004P647 | RAT IgG1 NEGATIVE CONTROL:RPE-Alexa Fluor® 647 |
MCA6004PB | RAT IgG1 NEGATIVE CONTROL:Pacific Blue® |
MCA6004PE | RAT IgG1 NEGATIVE CONTROL:RPE |
MCA6005 | RAT IgG2a NEGATIVE CONTROL |
MCA6005A488 | RAT IgG2a NEGATIVE CONTROL:Alexa Fluor® 488 |
MCA6005A647 | RAT IgG2a NEGATIVE CONTROL:Alexa Fluor® 647 |
MCA6005APC | RAT IgG2a NEGATIVE CONTROL:APC |
MCA6005B | RAT IgG2a NEGATIVE CONTROL:Biotin |
MCA6005EL | RAT IgG2a NEGATIVE CONTROL:Low Endotoxin |
MCA6005F | RAT IgG2a NEGATIVE CONTROL:FITC |
MCA6005PE | RAT IgG2a NEGATIVE CONTROL:RPE |
MCA6005PECY7 | RAT IgG2a NEGATIVE CONTROL:RPE-Cy7 |
MCA6006 | RAT IgG2b NEGATIVE CONTROL |
MCA6006A488 | RAT IgG2b NEGATIVE CONTROL:Alexa Fluor® 488 |
MCA6006A647 | RAT IgG2b NEGATIVE CONTROL:Alexa Fluor® 647 |
MCA6006APC | RAT IgG2b NEGATIVE CONTROL:APC |
MCA6006B | RAT IgG2b NEGATIVE CONTROL:Biotin |
MCA6006EL | RAT IgG2b NEGATIVE CONTROL:Low Endotoxin |
MCA6006F | RAT IgG2b NEGATIVE CONTROL:FITC |
MCA6006GA | RAT IgG2b NEGATIVE CONTROL |
MCA6006PE | RAT IgG2b NEGATIVE CONTROL:RPE |
MCA6011GA | MOUSE ANTI CHICKEN CD268 / BAFF-R |
MCA6012GA | MOUSE ANTI CHICKEN CD184 / CXCR4 |
MCA6015GA | MOUSE ANTI DOG C-REACTIVE PROTEIN |
MCA6016GA | MOUSE ANTI DOG C-REACTIVE PROTEIN |
MCA6017GA | MOUSE ANTI DOG C-REACTIVE PROTEIN |
MCA6018 | MOUSE ANTI HEAT SHOCK PROTEIN 90 |
MCA6019 | MOUSE ANTI NF KAPPA B INHIBITOR ALPHA |
MCA6020 | MOUSE ANTI mCHERRY |
MCA6021 | MOUSE ANTI NFkB (p65) |
MCA6022 | MOUSE ANTI PEROXIREDOXIN 1 |
MCA6023 | MOUSE ANTI PEROXIREDOXIN 2 |
MCA6024 | MOUSE ANTI PEROXIREDOXIN 3 |
MCA6025 | MOUSE ANTI PEROXIREDOXIN 4 |
MCA6026 | MOUSE ANTI PEROXIREDOXIN 5 |
MCA6027 | MOUSE ANTI SUPEROXIDE DISMUTASE (Mn) |
MCA6028 | MOUSE ANTI THIOREDOXIN |
MCA6029 | MOUSE ANTI THIOREDOXIN REDUCTASE 2 |
MCA6030GA | MOUSE ANTI HUMAN SERUM AMYLOID A |
MCA6031GA | MOUSE ANTI DOG SERUM AMYLOID A |
MCA609A647 | RAT ANTI MOUSE CD8 ALPHA:Alexa Fluor® 647 |
MCA609A647T | RAT ANTI MOUSE CD8 ALPHA:Alexa Fluor® 647 |
MCA609APC | RAT ANTI MOUSE CD8 ALPHA:APC |
MCA609APCT | RAT ANTI MOUSE CD8 ALPHA:APC |
MCA609F | RAT ANTI MOUSE CD8 ALPHA:FITC |
MCA609FB | RAT ANTI MOUSE CD8 ALPHA:FITC |
MCA609FT | RAT ANTI MOUSE CD8 ALPHA:FITC |
MCA609G | RAT ANTI MOUSE CD8 ALPHA |
MCA609GA | RAT ANTI MOUSE CD8 ALPHA |
MCA609GT | RAT ANTI MOUSE CD8 ALPHA |
MCA609P647 | RAT ANTI MOUSE CD8 ALPHA:RPE-Alexa Fluor® 647 |
MCA609P750 | RAT ANTI MOUSE CD8 ALPHA:RPE-Alexa Fluor® 750 |
MCA609PB | RAT ANTI MOUSE CD8 ALPHA:Pacific Blue® |
MCA609PBT | RAT ANTI MOUSE CD8 ALPHA:Pacific Blue® |
MCA609PE | RAT ANTI MOUSE CD8 ALPHA:RPE |
MCA612 | RAT ANTI MOUSE CD4 |
MCA617G | RAT ANTI HUMAN CD16 |
MCA618R | MOUSE ANTI RAT CD11b |
MCA619F | MOUSE ANTI RAT CD11b:FITC |
MCA619PE | MOUSE ANTI RAT CD11b:RPE |
MCA619R | MOUSE ANTI RAT CD11b |
MCA620F | MOUSE ANTI RAT CD172a:FITC |
MCA620PE | MOUSE ANTI RAT CD172a:RPE |
MCA620R | MOUSE ANTI RAT CD172a |
MCA623 | MOUSE ANTI CAT IgG/A/M |
MCA624 | MOUSE ANTI CAT IgG |
MCA625 | MOUSE ANTI BOVINE/OVINE IgG/A/M |
MCA626 | MOUSE ANTI BOVINE IgG2 |
MCA627GA | MOUSE ANTI BOVINE IgG1 |
MCA628GA | MOUSE ANTI BOVINE/OVINE IgA |
MCA629 | MOUSE ANTI HORSE IgA |
MCA631GA | MOUSE ANTI DOG IgA |
MCA633 | MOUSE ANTI PIG Ig LAMBDA LIGHT CHAIN |
MCA634 | MOUSE ANTI PIG Ig SECRETORY COMPONENT |
MCA635GA | MOUSE ANTI PIG IgG1 |
MCA636GA | MOUSE ANTI PIG IgG2 |
MCA637GA | MOUSE ANTI PIG IgM |
MCA638GA | MOUSE ANTI PIG IgA |
MCA639 | MOUSE ANTI HUMAN ENDOTHELIUM |
MCA641 | MOUSE ANTI HUMAN CD141 |
MCA641T | MOUSE ANTI HUMAN CD141 |
MCA643F | MOUSE ANTI RAT CD44:FITC |
MCA643FA | MOUSE ANTI RAT CD44:FITC |
MCA643GA | MOUSE ANTI RAT CD44 |
MCA643PE | MOUSE ANTI RAT CD44:RPE |
MCA643R | MOUSE ANTI RAT CD44 |
